| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 07/14/25 | Report of proposed sale of securities |
|
3 | ||
| 07/11/25 | Report of proposed sale of securities |
|
2 | ||
| 07/11/25 | Report of proposed sale of securities |
|
2 | ||
| 06/17/25 | Current report |
|
|
10 | |
| 06/16/25 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 06/13/25 | Report of proposed sale of securities |
|
3 | ||
| 05/22/25 | Current report |
|
|
3 | |
| 05/15/25 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 05/14/25 | Report of proposed sale of securities |
|
3 | ||
| 05/13/25 | Statement of changes in beneficial ownership of securities |
|
1 |

